|
Apéritifs |
| € | € | ||
| Champagne & other sparkling | 125ml | Btl | |
| Prosecco Spumante Extra Dry, Ca’ di Alte, Veneto, Italy, NV | 12 | 54 | |
| Champagne, Piper-Heidsieck Cuvee Brut, France, NV | 18 | 108 | |
| Champagne, Jacquart Mosaïque Brut, France, NV (half bottle) | 67 | ||
| Cocktails | |||
| Kir | |||
| Prosecco, Crème de Cassis | 12 | ||
| Kir Royale | |||
| Champagne, Piper-Heidsieck Cuvee Brut, Crème de Cassis | 18 | ||
| Old Fashioned | |||
| Maker’s Mark, Bitters | 13 | ||
| Negroni | |||
| Dingle Gin, Campari, Martini Rosso | 13 | ||
| Campari Spritz | |||
| Prosecco, Campari | 12 | ||
| Allergen information: All the above contain sulphites | |||
|
Wines by the glass |
|||
| € | € | ||
| White | 150ml | Btl | |
| Pinot Grigio, Delibori, Veneto, Italy, 2023 | 9 | 35 | |
| Sauvignon Blanc, Jean-Paul Seguin, Loire Valley, France, 2023 | 10 | 38 | |
| Chenin Blanc, Vouvray sec, Chateau Moncontour, Loire, France 2024 | 12 | 52 | |
| Albarino, Altos de Torona, Rias Baixas, Spain, 2023 | 13 | 53 | |
| Riesling Trocken, Fritz Haag, Mosel, Germany, 2022 | 13 | 53 | |
| Chablis, Domaine Séguinot-Bordét, Bourgogne, France, 2023 | 16 | 63 | |
| Chardonnay, Rombauer, Carneros, California, USA, 2022 | 26* | 105 | |
| Rosé | 150ml | Btl | |
| Bergerie de l’Hortus Rosé , Languedoc, France, 2023 | 14 | 55 | |
| Red | 150ml | Btl | |
| Dao Tinto, Adega de Penalva, Portugal, 2021 | 9 | 34 | |
| Bordeaux Supérieur, Chateau Sainte-Marie, Bordeaux, France, 2022 | 11 | 45 | |
| Barbera d’Asti, ‘Stella Rossa’, Marco Bonfante, Piedmont, Italy, 2021 | 12 | 48 | |
| Pinot Noir, Heirloom Vineyards, Adelaide Hills, Australia, 2023 | 14 | 61 | |
| Rioja Sela, Bodegas Roda, Rioja, Spain, 2022 ** | 17 | 68 | |
| Barolo, ‘Camilla’, Bruna Grimaldi, Piedmont, Italy, 2020 | 24* | 95 | |
| *Poured using Coravin wine preservation system | |||
| Allergen information: All the above contain sulphites, contain egg ** | |||
|
White Wine |
|||
| € | € | ||
| 150ml | Btl | ||
| Pinot Grigio, Delibori, Veneto, Italy, 2023 | 9 | 35 | |
| Bordeaux Blanc, Chateau Haut-Garriga, Bordeaux, France, 2023 | 36 | ||
| Sauvignon Blanc, Jean-Paul Seguin, Loire Valley, France, 2023 | 10 | 38 | |
| Loureiro, Pessoa Da Vinha, Vinho Verde, Portugal, 2023 | 43 | ||
| Picpoul dé Pinet, Domaine Felines Jourdan, Languedoc, France, 2023 | 43 | ||
| Soave Classico, Balestri Valda, Italy, 2023 | 47 | ||
| Godello, Bodega Crego e Monaguillo, Monterrei, Spain, 2023 | 49 | ||
| Chenin Blanc, Vouvray sec, Château Moncontour, Loire, France 2024 | 12 | 52 | |
| Verdejo, Jose Pariente, Rueda, Spain, 2023 | 52 | ||
| Albarino, Altos de Torona, Rias Baixas, Spain, 2023 | 13 | 53 | |
| Gruner Veltliner, ‘Strass’, Allram, Kamptal, Austria, 2022 | 53 | ||
| Riesling Trocken, Fritz Haag, Mosel, Germany, 2022 | 13 | 53 | |
| Sauvignon Blanc, ‘Black Label’, Babich, Marlborough, New Zealand, 2023 | 53 | ||
| Weissburgunder, Bender, Mosel, Germany, 2021 | 54 | ||
| Saint-Veran, Domaine Simonin, Bourgogne, France, 2022 | 58 | ||
| Chablis, Domaine Séguinot-Bordet, Bourgogne, France, 2023 | 16 | 63 | |
| Pouilly-Fuissé , ‘Vieilles Vignes’, Dom. Simonin, Bourgogne, France, 2022 | 76 | ||
| Pouilly-Fumé , Domainé Masson-Blondelet, Loire, France, 2022 | 80 | ||
| Saint-Aubin, Francoise & Denis Clair, Bourgogne, France, 2022 | 94 | ||
| Chardonnay, Rombauer, Caneros, USA, 2022 | 26 | 105 | |
| Beaune, ‘Lulune’, Armand Heitz, Bourgogne, France, 2021 | 109 | ||
| Condrieu, Maison Les Alexandrins, Cotes du Rhône, France, 2021 | 119 | ||
| Meursault, Domaine Matrot, Bourgogne, France, 2022 | 165 | ||
|
Rosé Wine |
|||
| € | € | ||
| 150ml | Btl | ||
| Bergerie de l’Hortus Rosé , Languedoc, France, 2023 | 14 | 55 | |
|
Red Wine |
|||
| € | € | ||
| 150ml | Btl | ||
| Dao Tinto, Adega de Penalva, Dao, Portugal, 2021 | 9 | 34 | |
| Pinot Noir, Villa Des Coix, Pays d’Oc, France, 2022 | 36 | ||
| Grenache Blend, La Ferme Petit Paul Reserve, Languedoc, France, 2023 | 36 | ||
| Merlot, Le Petit Balthazar, Languedoc, France, 2023 | 37 | ||
| Appassimento, Primitivo/Negroamaro, Paolo Leo, Puglia, Italy, 2022 | 37 | ||
| Monastrell, ‘La Tremenda’, Enrique Mendoza, Alicante, Spain, 2023 | 42 | ||
| Bordeaux Supérieur, Château Sainte-Marie, Bordeaux, France, 2022 | 11 | 45 | |
| Barbera d’Asti, ‘Stella Rossa’, Marco Bonfante, Piedmont, Italy, 2021 | 12 | 48 | |
| Cotes du Roussillon Villages, ‘Chimeres’, Ch. Saint-Roch, France, 2020 | 57 | ||
| Pinot Noir, Heirloom Vineyards, Adelaide Hills, Australia, 2023 | 14 | 61 | |
| Malbec, Bodega Antimasque, Mendoza, Argentina, 2022 | 62 | ||
| Rioja Sela, Bodegas Roda, Rioja, Spain, 2022 | 17 | 68 | |
| Chateauneuf-du-Pape, Domaine de la Solitude, Rhône Valley, France, 2022 | 95 | ||
| Barolo, ‘Camilla’, Bruna Grimaldi, Piedmont, Italy, 2020 | 24 | 95 | |
| Monthelie Rouge, Domaine Matrot, Bourgogne, France, 2020 | 107 | ||
| St. Emilion Grand Cru, Ch. Moulin Saint-Georges, Bordeaux, France, 2017 | 110 | ||
| Amarone Della Valpolicella, Tedeschi, Veneto, Italy, 2019 | 120 | ||
| Brunello di Montalcino, MastroJanni, Tuscany, Italy, 2018 | 135 | ||
| Saint-Julien, Château Langoa Barton, Bordeaux, France, 2015 | 183 | ||